750 grams to cups
750 g is 6 cups of all-purpose flour, 3¾ cups of sugar and 3 cups + 2½ tbsp of water.
750 grams to cups for any ingredient
Enter an amount above 0
750 g of all-purpose flour is
6 cups
6.00 cups 96 tbsp 26.46 oz 1,420 ml
125 g per cup · Source: USDA
750 grams to cups depends on the ingredient
750 grams to cups has no single answer, because grams measure weight and cups measure volume. 750 g is 26.46 oz by weight.
| Ingredient | Cups | Measure |
|---|---|---|
| Water | 3.17 | 3 cups + 2½ tbsp |
| All-purpose flour | 6.00 | 6 cups |
| Granulated sugar | 3.75 | 3¾ cups |
| Butter | 3.30 | 3¼ cups + 1 tbsp |
Of the 46 ingredients, 750 g fills the most cups as rolled oats (9¼ cups + ½ tsp) and the fewest as honey (2 cups + 3½ tbsp).
750 g lands exactly on a cup mark for all-purpose flour (6 cups), granulated sugar (3¾ cups), powdered sugar (6¼ cups) and cooked white rice (4¾ cups), so one cup measure does it with no spoons.
750 g of all-purpose flour is almost exactly 6 cups. 750 g of granulated sugar is 4 tbsp less than 4 cups.
750 grams to cups for 46 ingredients
| Ingredient | Cups | Measure | Tbsp |
|---|---|---|---|
| Flours | |||
| All-purpose flour | 6.00 | 6 cups | 96 |
| Bread flour | 6.25 | 6¼ cups | 100 |
| Almond flour | 7.81 | 7¾ cups + 1 tbsp | 125 |
| Cake flour | 6.25 | 6¼ cups | 100 |
| Whole wheat flour | 6.25 | 6¼ cups | 100 |
| Coconut flour | 5.86 | 5¾ cups + 1½ tbsp | 93.7 |
| Sugars | |||
| Granulated sugar | 3.75 | 3¾ cups | 60 |
| Brown sugar (packed) | 3.41 | 3⅓ cups + 1 tbsp | 54.5 |
| Powdered sugar (unsifted) | 6.25 | 6¼ cups | 100 |
| Honey | 2.21 | 2 cups + 3½ tbsp | 35.4 |
| Maple syrup | 2.38 | 2⅓ cups + 1 tbsp | 38.1 |
| Dairy | |||
| Plain yogurt (whole milk) | 3.06 | 3 cups + 1 tbsp | 49 |
| Whole milk | 3.07 | 3 cups + 1 tbsp | 49.2 |
| Plain Greek yogurt | 3.31 | 3¼ cups + 1 tbsp | 52.9 |
| Shredded cheddar | 6.64 | 6½ cups + 2 tbsp | 106.2 |
| Cottage cheese | 3.33 | 3⅓ cups | 53.3 |
| Grated parmesan | 7.50 | 7½ cups | 120 |
| Heavy cream | 3.15 | 3 cups + 2½ tbsp | 50.4 |
| Sour cream | 3.26 | 3¼ cups + ½ tsp | 52.2 |
| Cream cheese | 3.23 | 3 cups + 3½ tbsp | 51.7 |
| Fats & oils | |||
| Butter | 3.30 | 3¼ cups + 1 tbsp | 52.9 |
| Peanut butter | 2.91 | 2¾ cups + 2½ tbsp | 46.5 |
| Mayonnaise | 3.41 | 3⅓ cups + 1 tbsp | 54.5 |
| Vegetable oil | 3.44 | 3⅓ cups + 1½ tbsp | 55 |
| Olive oil | 3.47 | 3⅓ cups + 2 tbsp | 55.6 |
| Coconut oil | 3.44 | 3⅓ cups + 1½ tbsp | 55 |
| Grains | |||
| Long-grain white rice (uncooked) | 4.05 | 4 cups + 1 tbsp | 64.9 |
| Long-grain white rice (cooked) | 4.75 | 4¾ cups | 75.9 |
| Rolled oats | 9.26 | 9¼ cups + ½ tsp | 148.1 |
| Dry pasta | 6.15 | 6 cups + 2½ tbsp | 98.4 |
| Dry lentils | 3.91 | 3¾ cups + 2½ tbsp | 62.5 |
| Quinoa (uncooked) | 4.41 | 4⅓ cups + 1½ tbsp | 70.6 |
| Breadcrumbs | 6.94 | 6¾ cups + 3 tbsp | 111.1 |
| Baking | |||
| Semisweet chocolate chips | 4.46 | 4⅓ cups + 2 tbsp | 71.4 |
| Cocoa powder (unsweetened) | 8.72 | 8⅔ cups + 1 tbsp | 139.5 |
| Cornstarch | 5.86 | 5¾ cups + 1½ tbsp | 93.7 |
| Baking soda | 3.40 | 3⅓ cups + 1 tbsp | 54.3 |
| Baking powder | 3.40 | 3⅓ cups + 1 tbsp | 54.3 |
| Table salt | 2.57 | 2½ cups + 1 tbsp | 41.1 |
| Fruit & nuts | |||
| Blueberries | 5.07 | 5 cups + 1 tbsp | 81.1 |
| Strawberries (sliced) | 4.52 | 4½ cups + ¾ tsp | 72.3 |
| Chopped walnuts | 6.41 | 6⅓ cups + 1 tbsp | 102.6 |
| Whole almonds | 5.24 | 5¼ cups | 83.9 |
| Other | |||
| Water | 3.17 | 3 cups + 2½ tbsp | 50.7 |
| Sourdough starter (approx.) | 3.21 | 3 cups + 3½ tbsp | 51.3 |
| Egg whites | 3.09 | 3 cups + 1½ tbsp | 49.4 |
Questions people ask
How much is 750 grams in cups?
It depends on the ingredient. In US cups, 750 g is 3 cups + 2½ tbsp of water or 6 cups of all-purpose flour. It is 3¾ cups of granulated sugar or 3¼ cups + 1 tbsp of butter.
What is 750 g of butter in cups and tablespoons?
Butter at 750 g measures 3¼ cups + 1 tbsp, or 52.9 tbsp, at 227 g per cup (1 US stick = 113 g = 8 tbsp).
How many cups is 750 grams of a dry ingredient?
Dry ingredients differ the most. 750 g is 6 cups of all-purpose flour. It is 3¾ cups of granulated sugar and 9¼ cups + ½ tsp of rolled oats.
Last updated: