Brown sugar cups to grams
A US cup of packed brown sugar weighs 220 g (7.76 oz).
1 cup of packed brown sugar in grams
Enter an amount above 0
1 cup of packed brown sugar is
220 g
7.76 oz 237 ml of volume
220 g per cup · Source: USDA
Grams to cups for packed brown sugar
| Grams | Cups | Measure | Tbsp |
|---|---|---|---|
| 10 g | 0.045 | ½ tbsp | 0.7 |
| 25 g | 0.11 | 2 tbsp | 1.8 |
| 50 g | 0.23 | 3½ tbsp | 3.6 |
| 75 g | 0.34 | ⅓ cup + ¼ tsp | 5.5 |
| 100 g | 0.45 | ⅓ cup + 2 tbsp | 7.3 |
| 125 g | 0.57 | ½ cup + 1 tbsp | 9.1 |
| 150 g | 0.68 | ⅔ cup + ¾ tsp | 10.9 |
| 200 g | 0.91 | ¾ cup + 2½ tbsp | 14.5 |
| 240 g | 1.09 | 1 cup + 1½ tbsp | 17.5 |
| 250 g | 1.14 | 1 cup + 2 tbsp | 18.2 |
| 300 g | 1.36 | 1⅓ cups + 1½ tsp | 21.8 |
| 400 g | 1.82 | 1¾ cups + 1 tbsp | 29.1 |
| 500 g | 2.27 | 2¼ cups + 1 tsp | 36.4 |
| 750 g | 3.41 | 3⅓ cups + 1 tbsp | 54.5 |
| 1,000 g | 4.55 | 4½ cups + ½ tbsp | 72.7 |
Brown sugar cups to grams: ⅛ cup to 4 cups
| Cups | Grams | Ounces |
|---|---|---|
| 1 tsp | 4.6 | 0.16 |
| 1 tbsp | 14 | 0.49 |
| ⅛ cup | 28 | 0.97 |
| ¼ cup | 55 | 1.94 |
| ⅓ cup | 73 | 2.59 |
| ½ cup | 110 | 3.88 |
| ⅔ cup | 147 | 5.17 |
| ¾ cup | 165 | 5.82 |
| 1 cup | 220 | 7.76 |
| 1¼ cups | 275 | 9.70 |
| 1½ cups | 330 | 11.64 |
| 1¾ cups | 385 | 13.58 |
| 2 cups | 440 | 15.52 |
| 2¼ cups | 495 | 17.46 |
| 2½ cups | 550 | 19.40 |
| 2¾ cups | 605 | 21.34 |
| 3 cups | 660 | 23.28 |
| 3½ cups | 770 | 27.16 |
| 4 cups | 880 | 31.04 |
How to measure brown sugar
Press brown sugar firmly into the cup with the back of a spoon until it holds the cup's shape when turned out. Recipes mean packed unless they say otherwise.
Packed vs loose brown sugar
A packed cup weighs 220 g and a loose cup 145 g, so packing adds about half again. A packed teaspoon weighs 4.6 g and a loose one 3 g.
Brown sugar and white sugar by the cup
Packed brown sugar is the heaviest sugar here: 20 g more per cup than granulated sugar (200 g). Loose, it is 55 g lighter, which is why the packing step matters.
Sugars compared, 1 cup in grams
| Ingredient | 1 cup | ½ cup |
|---|---|---|
| Brown sugar (packed) | 220 | 110 |
| Granulated sugar | 200 | 100 |
| Powdered sugar (unsifted) | 120 | 60 |
Questions people ask
How much does a cup of packed brown sugar weigh in grams?
1 US cup of packed brown sugar weighs 220 g (7.76 oz). Half a cup is 110 g and 1 tablespoon is 14 g.
How do you convert grams of packed brown sugar to cups?
Divide the grams by 220. For 100 g: 100 ÷ 220 = 0.45 cups, which you measure as ⅓ cup + 2 tbsp.
Is a cup of brown sugar 220 g or 145 g?
220 g is a packed cup and 145 g a loose one. Recipes mean packed unless they say otherwise.
How many grams of packed brown sugar are in a metric cup?
A 250 ml metric cup holds 232 g of packed brown sugar, about 12 g more than a US cup.
Last updated: