30 ml to tbsp: 2 tbsp
30 ml is 2.03 tbsp.
ml to tablespoons result
Enter an amount above 0
30 ml is
2.03 tbsp
30 ml measure as 2 tbsp
Exact: 1 US cup = 16 tbsp = 48 tsp = 8 fl oz = 236.6 ml · How we calculate
30 ml to tbsp and other amounts
30 ml to tbsp is 2.03 US tablespoons, which you measure as 2 tbsp. To convert ml to tbsp, divide the milliliters by 14.79, the volume of a US tablespoon.
| ml | Tbsp | Spoon measure | Tsp |
|---|---|---|---|
| 5 ml | 0.34 | 1 tsp | 1.01 |
| 10 ml | 0.68 | 2 tsp | 2.03 |
| 15 ml | 1.01 | 1 tbsp | 3.04 |
| 20 ml | 1.35 | 1 tbsp + 1 tsp | 4.06 |
| 25 ml | 1.69 | 1 tbsp + 2 tsp | 5.07 |
| 30 ml | 2.03 | 2 tbsp | 6.09 |
| 40 ml | 2.71 | 2 tbsp + 2 tsp | 8.12 |
| 45 ml | 3.04 | 3 tbsp + 0.25 tsp | 9.13 |
| 50 ml | 3.38 | 3 tbsp + 1.25 tsp | 10.14 |
| 60 ml | 4.06 | 4 tbsp + 0.25 tsp | 12.17 |
| 75 ml | 5.07 | 5 tbsp + 0.25 tsp | 15.22 |
| 90 ml | 6.09 | 6 tbsp + 0.25 tsp | 18.26 |
| 100 ml | 6.76 | 6 tbsp + 2.25 tsp | 20.29 |
| 120 ml | 8.12 | 8 tbsp + 0.25 tsp | 24.35 |
| 125 ml | 8.45 | 8 tbsp + 1.25 tsp | 25.36 |
| 150 ml | 10.14 | 10 tbsp + 0.5 tsp | 30.43 |
| 250 ml | 16.91 | 16 tbsp + 2.75 tsp | 50.72 |
Metric amounts in 15 ml steps
Amounts in 15 ml steps sit close to whole US tablespoons, because a US tablespoon is 14.79 ml. 15 ml is 1 tbsp, 45 ml is 3 tbsp + 0.25 tsp and 60 ml is 4 tbsp + 0.25 tsp. The gap grows by about 0.2 ml per tablespoon, so above 100 ml a cup measure is the better tool.
Questions people ask
How many tablespoons is 15 ml?
15 ml is 1.01 US tablespoons, so a level tablespoon measure is close enough for cooking.
How many tablespoons is 20 ml?
20 ml is 1 tbsp + 1 tsp. With only a teaspoon, use 4 level teaspoons (4.06 exactly).
Last updated: